14.02.2025 | Buy | Sell |
---|---|---|
USD | 87.3000 | 87.8000 |
EUR | 90.8000 | 91.8000 |
RUB | 0.9400 | 0.9900 |
KZT | 0.1150 | 0.2000 |
Gold | 0.0000 | 0.0000 |
14.02.2025 | Buy | Sell |
---|---|---|
USD | 87.0000 | 87.5000 |
EUR | 88.0000 | 94.0000 |
RUB | 0.7500 | 1.0000 |
KZT | 0.1150 | 0.2200 |
Gold | 0.0000 | 0.0000 |
Official exchange rate | |
---|---|
USD | ![]() |
EUR | ![]() |
KZT | ![]() |
RUB | ![]() |
We provide banking services in accordance with international standards
Financial Reports