17.03.2023 | Buy | Sell |
---|---|---|
USD | 87.4200 | 88.3200 |
EUR | 93.3000 | 94.3000 |
RUB | 1.1350 | 1.1650 |
KZT | 0.1312 | 0.2050 |
Gold | 0.0000 | 0.0000 |
17.03.2023 | Buy | Sell |
---|---|---|
USD | 86.5700 | 87.4700 |
EUR | 92.2000 | 94.2000 |
RUB | 1.1099 | 1.1663 |
KZT | 0.1237 | 0.2187 |
Gold | 0.0000 | 0.0000 |
Official exchange rate | |
---|---|
USD | |
EUR | |
KZT | |
RUB |
We provide banking services in accordance with international standards
Financial Reports