01.11.2024 | Buy | Sell |
---|---|---|
USD | 85.6500 | 86.1500 |
EUR | 92.7000 | 93.7000 |
RUB | 0.8700 | 0.8950 |
KZT | 0.1230 | 0.1900 |
Gold | 0.0000 | 0.0000 |
01.11.2024 | Buy | Sell |
---|---|---|
USD | 85.3500 | 85.8500 |
EUR | 92.7000 | 93.7000 |
RUB | 0.8600 | 0.9400 |
KZT | 0.1219 | 0.2146 |
Gold | 0.0000 | 0.0000 |
Official exchange rate | |
---|---|
USD | |
EUR | |
KZT | |
RUB |
We provide banking services in accordance with international standards
Financial Reports