27.09.2023 | Buy | Sell |
---|---|---|
USD | 88.6000 | 88.7600 |
EUR | 92.7000 | 93.7000 |
RUB | 0.9170 | 0.9300 |
KZT | 0.1300 | 0.2000 |
Gold | 0.0000 | 0.0000 |
27.09.2023 | Buy | Sell |
---|---|---|
USD | 88.0000 | 88.7600 |
EUR | 92.5000 | 94.5000 |
RUB | 0.8980 | 0.9544 |
KZT | 0.1257 | 0.2219 |
Gold | 0.0000 | 0.0000 |
Official exchange rate | |
---|---|
USD | |
EUR | |
KZT | |
RUB |
We provide banking services in accordance with international standards
Financial Reports