ELCARD
TARIFFS FOR SERVICE OF THE ELCARD NATIONAL PAYMENT CARD
| Title of service | Individuals | Рensioners | Social benefits |
| swipe card/contactless | swipe card/contactless | swipe card/contactless | |
| Currency of card account | KGS | ||
| Validity period | 3 years/8 years | 3 years/ 8 years | 3 years/ 8 years |
| Card issue fee | Free of charge/ 200 ⊆ | Free of charge | Free of charge |
| Replenishment of the card account in the cash department or the payment terminal of Keremet Bank | Free of charge | ||
| Service Fee | 100 ⊆ | Free of charge/ 100 ⊆ | Free of charge/Free of charge |
| Cashing in ATMs of Keremet Bank | 0,3% | 0% | 0% |
| Cashing in other ATMs | 0,6% | ||
| Balance enquiry through Keremet Bank ATMs | Free of charge |
||
| Balance enquiry through other banks ATMs | 5 ⊆ | ||
| Interest accrual on the balance on card account (annual interest rate) | 4% | 5% | 0,3% |
| Minimum balance when calculating%** |
10000с | - | - |
* Interest is accrued on a monthly basis and is paid in the first days of the month following the month of interest calculation
**The condition are valid for new payment cards issued from 02.11.2020
DAY LIMITS OF CASH FLOWS ON ELCARD ***
| Card type | Cash withdrawal in ATMs and in case of POS-terminals payments | Number of transactions |
| ELCARD | 300 000 ⊆ | No more than 10 transactions |
Tariffs on operations for bank cards of "Keremet Bank" OJSC
Rules of receipt and use of bank payment cards of "Keremet Bank" OJSC
*** Daytime spending limits for cards can be changed upon a written application of the client.



